|
SHARE
PRICE MOVEMENT
|
||
|
Rank
|
Company
|
Share
price %
change
from
Apr 1 '07 to Mar 31 '08
|
|
Top
20 Top Performers - share price movement
|
||
| 1 | African Dawn Capital | 102,2 |
| 2 | Pinnacle Technology Holdings | 18,4 |
| 3 | Conduit Capital | -41,9 |
| 4 | Sentula Mining | -1,6 |
| 5 | Basil Read Holdings | 51,2 |
| 6 | Digicor Holdings | 48,7 |
| 7 | Howden Africa Holdings | 140,4 |
| 8 | Capitec Bank Holdings | 1,4 |
| 9 | Hosken Consolidated Invest | 27,6 |
| 10 | ISA Holdings | -52,9 |
| 11 | Simmer & Jack Mines | -16,8 |
| 12 | SA Mineral Resources Corp | 333,3 |
| 13 | Stella Vista Technologies | 245,5 |
| 14 | York Timber Organisation | 22,5 |
| 15 | Dist & Warehousing Network | -9,5 |
| 16 | Decillion | -87,9 |
| 17 | Convergenet Holdings | 459,1 |
| 18 | Grindrod | 29,7 |
| 19 | Buildmax | 109,9 |
| 20 | Petmin | 186,7 |
|
Source:
I-Net
|
||