|
DELISTINGS
FOR 2007
|
||
| Company | Date | Market capitalisation (Rm) |
| Pasdec Resources SA | 22 Jan | 6,7 |
| Namibian Sea Products | 29 Jan | 29,1 |
| Western Areas | 30 Mar | 6 809,8 |
| MICC Property Income Fund | 3 Apr | 579,5 |
| Consol | 11 Apr | 6 118,8 |
| Amlac | 16 Apr | 8,2 |
| CCI Holdings | 16 Apr | 3,5 |
| Millionaire Charter | 16 Apr | 3,0 |
| Retail Apparel Group | 16 Apr | 84,8 |
| Viking Investment & Asset Managers | 16 Apr | 45,5 |
| Terrafin Holdings | 16 Apr | 1,0 |
| Top Info Technology Holdings | 16 Apr | 13,8 |
| Stocks Hotels & Resorts | 16 Apr | 59,0 |
| Incentive Holdings | 16 Apr | 5,5 |
| Shawcell Telecommunication | 16 Apr | 90,0 |
| Paramount Property Fund | 16 Apr | 2 360,8 |
| Richway Retail Property Fund | 16 Apr | 0,7 |
| Terexko | 16 Apr | 0,5 |
| Tigon | 16 Apr | 404,8 |
| Freestone Property Holdings | 17 Apr | 1 294,0 |
| Peermont Global | 25 Apr | 5 156,1 |
| Edgars Consolidated Stores | 25 May | 27 314,2 |
| Barplats Investments | 29 May | 5 807,4 |
| Unitrans | 29 May | 4 109,9 |
| APS Technologies | 6 Jun | 2,6 |
| Rare Earth Extraction Company | 6 Jun | 13,7 |
| Rentsure Holdings | 6 Jun | 8,1 |
| Aludie | 7 Jun | 2,7 |
| Exxoteq | 12 Jun | 19,2 |
| Bryant Technology | 18 Jun | 17,6 |
| SA Retail Properties | 29 Jun | 3 392,4 |
| Pacific Holdings | 23 Jul | 1,4 |
| Alexander Forbes | 27 Jul | 8 136,7 |
| Yomhlaba Resources | 20 Aug | 120,0 |
| Atlas Properties | 28 Aug | 1 275,7 |
| Brandcorp Holdings | 4 Sep | 1 407,0 |
| Primedia | 1 Oct | 1 406,3 |
| CBS Property Portfolio | 25 Oct | 2 233,9 |
| Integrear | 19 Nov | 0,3 |
| Eland Platinum Holdings | 27 Nov | 7 507,1 |
|
Source:
JSE
|
||